Kids Camps
|
| Activity | Dates | Ages | Sponsor | More Info (843) |
| Non-specific activities | ||||
| Adventure Camp crabbing, cast netting, beach games 2:30-5:30PM | 8/05-8/07 | 6+ | IRC˛ | 681-7273 |
| Fun for Kids Half or Full day Mon - Fri. 9am _ 4 PM (AM, PM or Full Day) noteš | July & August | 4-12 | GRš | 671-3590 |
| Camp Castaway (half or full day) LINK | Summer | 3-12 | CPR |
842-2400 ext. 7620 |
| Sports and Drama Camp5:30-8:30PM | 06/14-06/18 | 4-12 | FPC | 681-3696 |
| Children's evening adventure 6:30-10 PM Mon.-Sat. | 03/02 - 05/24 | 3-12 | CPR | 842-2400 Ext.7620 |
| Waterfun Day (Thurs. 9:30 to 12:30) | Summer | 4-12 | CZ | 671-3344 |
| Bubblegum Cruise Thurs. & Fri. 9:30-11 AM LINK | Summer | ALL | GRš | 671-5440 |
| Fun and Games camp. Full or half day | 6/13-7/29 weekly sessions | 4-9 | HHP | 671-2286 |
| Wonderful Wacky Wizzle Cruise with Shannon Tanner LINK | 5/26-8/25 Thursdays 8:30-11 AM | ALL | ST | 785-4558 |
| Seaside Adventure Club full or half day | 5/25-9/06 | 5-12 | HOR | 341-8088 |
| Westin kid's club | 5/31-9/06 | 4-12 | WR | 681-4000 |
| Kids Night Out, Fridays 6-10 PM Sports, crafts, pizza, movies | 6/21-7-22 Fridays | 5-10 | IRC˛ | 681-7273 |
| Games, movies, playtime 3:30-6PM | 5/31-7/29 | K+ | HHP | 671-2286 |
| Arts, Crafts, Music, Drama | ||||
| The Arts Center of Coastal Carolina offers a number of programs. Their schedule is here. | 6/9-7/1 | 5-12 | ACCC | 686-3945 x233 |
| Pottery 9- Noon | 6/27/7/1 | 7-9 | HHP | 671-2286 |
| Crafts camp 9AM-Noon | 6/20-6/24 | 7-9 | HHP | 671-2286 |
| Dance camp 9AM-Noon | 6/27-7/01 | 7-13 | IRC˛ | 681-7273 |
|
Piano 9:00AM or 12:30PMFull or half day |
6/13-7/24 Weekly sessions | 8-13 | HHP | 671-2286 |
|
Voice camp 9 AM-Noon |
7/11-7/15 | 11-18 | HHP | 671-2286 |
| Young writers 2-4 PM | 6/13-6/17 | 10-12 | HHP | 671-2286 |
| Educational | ||||
| SAT Skills 12:30-3:00 | 7/11-7/15 | 16-17 | HHP | 671-2286 |
| Science | ||||
| Hands-on science 10AM-Noon Mon.-Fri. | 6/13-6/17 | 5-7 | HHP | 671-2286 |
| Lego robotics 9AM-3:30PM | 6/13-6/17 | 10-14 | HHP | 671-2286 |
| Math games and tricks 12:30-3:30 | 6/27-71 | 9-12 | HHP | 671-2286 |
| Space,
robotics, Legos Details here |
June, July | 7-12 | B4K | 686-2829 |
| Sports | ||||
| Adventure Camp crabbing, cast netting, beach games 2 Hrs. | 6/13-8/02 | 6+ | IRC˛ | 681-7273 |
| All sports camp ˝ day | 6/13-8/12 | 6-12 | IRC˛ | 681-7273 |
| All Star Fun & Games (Various sports) Full or half day |
6/13-7/29 |
4-9 | HHP | 671-2286 |
| All sports camp 5:30-8:30PM | 6/20-6/24 | 4-12 | FPC | 361-3696 |
| Baseball camp 9AM-Noon | 6/20-6/24 | 5-11 | HHP | 671-2286 |
| Baseball Clinic 9AM-Noon | 6/15 & 6/16 | 8+ | WOC | 757-2150 |
| Baseball hitting clinic 9AM-Noon | 7/13-8/12 weekly sessions | 7-12 | TBB | 715-2737 |
| Baseball hitting clinic 9AM-Noon | 7/18-7/22 | 6-11 | HHP | 671-2286 |
| Basketball clinic 9AM-Noon | 6/15-6/16 | 10+ | WOC | 757-2150 |
| Basketball Camp 9AM-11:30, 6-8PM | 7/11-7/15 | 13-17 | HHP | 671-2286 x 333 |
| Basketball camp 9AM-Noon | 7/18-7/22 | 4-7 | SA | 785-4711 |
| Basketball camp 9AM-Noon | 7/25-7/29 | 8-11 | SA | 785-4711 |
| Cheer camp 1-4PM | 8/1-8/52 | 4-9 | SA | 785-4711 |
| Cheerleading 9AM-Noon | 6/13 & 6/4 | 8+ | WOC | 757-2150 |
| Fishing camp 9AM -Noon | 7/11-7/15 | 8-15 | HHP | 671-2286 |
| Football camp 9:00AM-Noon | 6/13-6/17 | 7-10 | HHP | 671-2286 |
| Football camp 12:30 - 3:30 PM | 6/13-6/17 | 11-13 | HHP | 671-2286 |
| Football clinic 9AM-Noon | 06/13 - 06/14 | 8+ | WOC | 757-2150 |
| Golf camps offered by most golf courses | Call golf courses | |||
| Golf clinic 9AM-Noon | 6/17 | 10+ | WOC | 757-2150 |
| Golf 12:30 - 3:30 | 7/4-7/29 Weekly sessions | 8-17 | HHP | 671-2286 |
| Junior Golf Tues, Thurs | 6/14-8/13 | 7+ | IRC˛ |
384-8746 Greg MacDonell |
| Horseback riding school 8AM-Noon | 5/30-8/8 | 8-14 | LS | 671-2586 |
| Lacrosse camp Age 7-13: 5:30-8:30PM Age13-17 8AM-Noon |
6/20-6/23 | 7-12 | IRC˛ | 681-7273 |
| Sailing school 9Am-Noon | 6/6-8/12 Two week sessions | 8-17 | SCYC | 342-2628 |
| Jr. Sailing School Tues. & Wed. 9:00 to 12:30 |
Jun-Aug Two day course |
7-16 | CZ | 671-3344 |
| Soccer camp 9AM -Noon | 6/20-6/24 | 7-13 | HHP | 671-2286 |
| JA Elite soccer 8:30AM 4Pm | 7/11-7/15 | 8+ | HHP | 671-2286 |
| JA Elite soccer 8:30-noon | 7/11-7/15 | All | HHP | 671-2286 |
| Soccer 9-11AM | 7/13-7/15 | 8+ | ISA | 606-8125 |
| Soccer camp 9AM- Noon | 6/13-6/14 | 8+ | WOC | 757-2150 |
| Surf camp Hours vary with dates 2 Hr. sessions | 6/09-8/11 | 7+ | IRC˛ | 681-7273 |
| Swim lessons |
Extensive programs Click here for details |
All | IRC˛ | 681-7273 |
| Beginner triathlon camp | 7/14-7/22,8/2-9/2 | 9-13 | RHR | 842-4786 |
|
Water babies 9-9:30AM |
5/07-7/23 | 6Mos.-2Yrs. | IRC˛ | 681-7273 |
| Tennis lessons 1 Hr. Mon - Thurs | 6/13-8/11 four day sessions | 5-11 | IRC˛ | 681-7273 |
| Tennis camp 121:30-3:30 | 6/27-7/1,7/25-7/29 | 5-12 | HHP | 671-2286 |
| Tennis Clinic 9 AM-Noon | 6/15 & 6/16 | 10+ | WOC | 757-2150 |
| Volleyball 9AM-Noon | 7/4-7/8 | 11-16 | HHP | 671-2286 |
| Volleyball 9AM-Noon, 12:20-3:30 | 7/18-7/22 | 11-16 | HHP | 671-2286 |
| Volleyball camp 9AM-Noon,1-4PM | 7/25-7/29 | 10-15 | IRC˛ | 681-7273 |
| Ecology & Nature | ||||
| Adventure Island Wed. & Fri. 8AM-1PM | June-August | 11-17 | OHH | 686-6996 |
| Discovery Days Tu,Wed AM | June-August | 7-10 | OHH | 686-6996 |
| Eco-Venture Tu. Wed 9AM Noon | June-August | 10-14 | OHH | 686-6996 |
| Coastal Discovery museum educational programs. | 6/29 to 8/12 | 7-11 | CDM | 689-3033 |
| Animal Care | ||||
| Animal Care Camp 9AM-3:30PM | 7/11-8/13 | 8-13 | HHP | 671-2286 |
Note ˛: The Island Recreation Center offers many very reasonably priced programs - those listed here are the programs of most interest to visitors, and a complete on-line catalogue is available here.
Week of Champions is a non-profit Christian Youth Ministry program and offers numerous free sports clinics. Call 843-757-2150 or click here for complete information.
The Coastal Discovery Museum offers many different programs for children (and adults) of all ages. Emphasis is on ecology and culture. Their activities are too numerous to mention here, but call them at 843-689-6767, pick up a calendar at most rental agencies and hotels or check their web site by clicking here. All their programs require advance reservations - call 689-6767.
We get some inquiries about horseback riding camps. Star Ridge Stables in Bluffton offers these (843-784-7845). It might do to check all the stables for programs. Click here for stables.
Please call for more information and reservations before getting the kids all excited about these activities. They might fill up or get cancelled for lack of interest or bad weather.
Legend:
| ACCC | Arts Center of Coastal Carolina |
| B4K | Bricks for kids |
| CDM | Coastal Discovery Museum |
| CPR | Crown Plaza Resort |
| FPC | First Presbyterian Church |
| GR | Gregg Russell |
| HHCA | Hilton Head Christian Academy |
| HHDS | Hilton Head Dance School |
| HHH | Hilton Head High school |
| HHP | Hilton Head Prep school |
| HHISC | Hilton Head Island Sports Camps |
| HOR | Hilton Oceanfront Resort |
| IRC | Island Recreation Center |
| ISA | Island soccer academy |
|
LC |
Lion's Club |
|
LS |
Lawton Stables |
| MSYT | Main Street Youth Theater |
| OHH | Outside Hilton Head |
| PPC | Providence Presbyterian Church |
| RHR | Run, Human, Run |
| SA | St Andrews-by-the-sea Methodist Church |
| SCYC | South Carolina Yacht club |
| ST | Shannon Tanner (Adventure Cruises) |
| TBB | The Batters Box |
| WOC | Week of Champions, free clinics run by professional athletes (Christian theme). |
| WR | Westin Resort |
| Prepare the child for the path not the path for the child. Unknown |
Copyright Seashore Vacations, Inc. 2003 - 2010
Updated 07/13/2011