Kids Camps
|
| Activity | Dates | Ages | Sponsor | More Info (843) |
| Non-specific activities | ||||
| Adventure camp crabbing,
cast netting, beach games 3 hour sessions |
6/19-6/21, 6/23-6/25, 7/17-7/19, 7/23-7/25, 8/3-8/5 | 6+ | IRC² | 681-7273 |
| Teen dance (no in/out) 8-10;30PM | 6/29, 7/20, 8/10 | teen | IRC² | 681-7273 |
| Fun for Kids Half or Full day Mon - Fri. (9am _ 4 PM (AM, PM or Full Day) note¹ | Summer | 4-12 | GR¹ | 671-3590 |
| Camp Castaway (half or full day) | 05/03 - 09/06 | 3-12 | CPR | 842-2400 |
| Children's evening adventure 6:30-9:30 PM Mon.-Sat. | 03/02 - 05/24 | 3-12 | CPR | 842-2400 Ext.7620 |
| Waterfun Day (Thurs. 9:00 to 12:30) | Summer | 4-13 | SBM | 671-6699 |
| Bubblegum Cruise (note¹) Fri | 9:30 - 11:00 AM | ALL | GR¹ | 671-3590 |
| Wonderful Wacky Wizzle Cruise with Shannon Tanner | Jun - Aug Thursdays 8:30-11 AM | ALL | ST | 785-4558 |
| Full day and half day camp | Summer | 5-12 | HOR | 341-8078 |
| Camp Wackatoo full or half day | 5/25-9/7 | 4-12 | WR | 681-4000 |
| Kids Night Out, Fridays 6-10 PM Arts, crafts, pizza | 6/16, 7/24 | 5-12 | IRC² | 681-7273 |
| Challenged children | ||||
| Challenge camp Mon.-Fri. 8AM-5PM |
06/15- 07/31 weekly sessions |
4- 15 | IRC² |
681-7273 |
| Lion's Club camp Leo (blind children) | Last week of June | 6-16 | LC | 842-6777 |
| STRIVE summer camp for teens Mon. - Fri.9AM-3PM | 06/16 - 08/18 | 14-20 | PEP | 681-8413 |
| Arts, Crafts, Music, Drama | ||||
| Introduction to Ballet Saturdays 9:30-10:00AM | 4/24-6/13 | 4-8 | IRC² |
681-7273 |
| Dance 1-4 PM | June & July dates depend on age group | 2½-10 | HHDS | 785-5477 |
| Hip Hop boot camp | 6/15-6/19 | 8-18 | IRC² | 681-7273 |
| Dance and tumble | 7/27-7/31 | 7-13 | IRC² | 681-7273 |
| Performing arts camp 9AM-Noon, 1-4 PM | 6/15-8/17 weekly sessions |
5-18 | PPC | 422-4271 |
| Visual Arts 5-7 YO 1:00-3:30PM 8-12 YO 10-12:30 |
06/22-06/26 | 5-12 | ACCC | 686-3945 x233 |
| Theater camp 9AM-3PM | 07/13-07/17 | 9-14 | ACCC | 686-3945 x 233 |
| Mixed Up Masterpieces 5-7 YO 1:00-3:30 8-12 YO 10-12:30 |
7/20-7/24 | 5-12 | ACCC | 686-3945 x233 |
| Exploring language in visual arts 1:30-3:30 PM | 7/6-7/10 | 13-adult | ACCC | 686-3945 x233 |
| Seashore art camp 10AM-12:30PM | 8/3-8/7 | 5-10 | ACCC | 686-3945 x233 |
| Shag classes Beginner 3-4:30PM Intermediate 4:45-6PM | 6/17, 7/01, 7/29, 8/5 | all | ACCC | 686-3945 x233 |
| Music & Drama Arts Camp 6:00 - 8:00 PM |
6/15-6/19 register by 6/8 |
6-9 | SA | 785-4711 |
|
Piano 9:00AM-Noon or 12:30-3:30 (age) |
7/3-7/10 | 8-13 | HHP | 671-2286 |
| Little authors and artists 9Am-Noon | 6/26-7/2 | 5-9 | HHP | 671-2286 |
| Reading/study | ||||
| Summer reading program | June through July | 2 - 18 | BCPL | 342-9200 |
| Prepare for kindergarten 10:30-Noon | 1/12-6/5 | 2-5 | IRC² | 681-7273 |
| Science | ||||
| Putting the Wow in How 10 AM-Noon | 06/08 - 06/13 | 6-8 | HHP | 671-2286 |
| Hands-on science 9AM-Noon Mon.-Fri. | 6/22-6/26 | 10-13 | HHP | 671-2286 |
| Forensic science lab | 7/20-7/24 | 10-13 | HHP | 671-2286 |
| Sports | ||||
| Adventure Camp crabbing, cast netting, beach games Hours vary with dates-3Hr. sessions | 3 days/week 6/19-8/5 | 6+ | IRC² | 681-7273 |
| All sports camp ½ day | 6/15-8/14 | 6-12 | IRC² | 681-7273 |
| Mini sports camp 9AM-Noon | 6/4-6/5 | 7-13 | HHP | 671-2286 |
| All Star Fun & Games (Various sports) 9AM-N |
6/22-6/26 |
7 - 13 | HHP | 671-2286 |
| All Star Sports Camp, soccer, volleyball, football | 06/08 - 06/12 | 7-13 | HHP | 671-2286 |
| Baseball camp 9AM-Noon | 6/29-7/2 | 6-11 | HHP | 671-2286 |
| Advanced baseball hitting camp for boys 9:00-11:00AM | 7/13-7/17 | 6-12 | HHP | 671-2286 |
| Baseball Clinic 9AM-Noon | 6/17 & 6/18 | 8+ | WOC | 757-2150 |
| Boys Basketball clinic 9AM-Noon | 6/17-6/18 | 10+ | WOC | 757-2150 |
| Girls Basketball clinic 9AM-Noon | 6/17-6/18 | 8+ | WOC | 757-2150 |
| Little hustlers basketball | 7/27-7/31 | 6-11 | IRC² | 681-7273 |
| Basketball Camp | 6/15-6/18, 7/13-7/16 | 7-12 | HHP | 671-2286 x 333 |
| Basketball camp 9am-Noon | 7/13-7/16 | 10-14 | SA | 785-4711 |
| Basketball camp 1-3:30PM | 7/6-7/10 | 7-10 | SA | 785-4711 |
| Basketball camp 9:30-Noon | 7/6-7/10 | 5-6 | SA | 785-4711 |
| Basketball camp | 7/6-7/10 | 7-10 | SA | 785-4711 |
| Cheer camp 1-3:30PM | 7/20-7/25 | 5-10 | SA | 785-4711 |
| Cheerleading taught by local high school cheerleaders | 6/22-6/25 | 5-14 | IRC² | 681-7273 |
| Cheerleading 9AM-Noon | 6/15 & 6/16 | 8+ | WOC | 757-2150 |
| Chess 10:30-Noon Mon. -Thurs. | 6/8-6/11, 6/15-6/18 | 9-17 | HHP | 671-2286 |
| Crabbing Mon, Wed, Fri 9-10:30AM | Summer | ? | SBM | 842-1979 |
| Fishing (fresh water) Tu & Thurs 9-10:30AM | Summer | ? | SP | 842-1979 |
| Fun and Fitness 9AM-Noon | 6/29-7/2 | 6-9 | HHP | 671-2286 |
| Football camp 9:00AM-Noon | 6/15-6/19 | 7-10 | HHP | 671-2286 |
| Football camp 12:30 - 3 PM | 6/15-6/19 | 11-13 | HHP | 671-2286 |
| Junior Seahawks football camp | 6/11 - 6/12 | 5-13 | HHH | 290-6355 |
| Football camp 8:30 AM-Noon | 07/28 - 07/31 | 7-12 | HHCA | 681-2878 |
| Football clinic 9AM-Noon | 06/15 - 06/16 | 8+ | WOC | 757-2150 |
| Golf camps offered by most golf courses | Call golf courses | |||
| Golf clinic 9AM-Noon | 6/19 | 10+ | WOC | 757-2150 |
| Gymnastics 9AM-3 or5PM | 06/08 - ? | 3+ | IG | 815-6590 |
| Friday night fun gym | Summer | 3+ | IG | 815-6590 |
| Horseback riding school | 6/1-8/14 | 6-16 | LS | 671-2586 |
| Karate instruction | Thurs. evenings | all | IRC² | 681-7273 |
| Kayaking adventure Tues, & Wed. | Summer | 7-16 | SBM | 671-6699 |
| Lacrosse camp | 6/22-6/26 | 7-14 | IRC² | 681-7273 |
| Roller Hockey camp | 06/29 -07/03 | 7+ | IRC² | 681-7273 |
| Jr. Sailing School Tues. & Wed. 9;00 to noon | 6/9-8/19 | 7-16 | CZ | 671-3344 |
| Sailing 2 week sessions 3 Hrs./Day. | 06/01 - 08/07 | 6-17 | SCYC | 342-2628 |
| Soccer 8:30-19:30 AM | 7/6-7/10 | 5-14 | IRC² | 681-7273 |
| It's all about Soccer 9:00AM-Noon | 7-20-7/24 | 6-13 | HHP | 671-2286 |
| Soccer camp 1-3:30 | 8/3-8/7 | 7-9 | SA | 785-4711 |
| Soccer camp | 8/3-8/7 | 4-6 | SA | 785-4711 |
| Soccer camp 9AM-Noon | 07/09 - 07/13 | 5-12 | HHCA | 681-2878 |
| Soccer camp 9AM- Noon | 6/15-6/16 | 8+ | WOC | 757-2150 |
| Surf camp Hours vary with dates 3 Hr. sessions | 6/15-8/16, 3 sessions per day | 8+ | IRC² | 681-7273 |
| Palmetto Dunes surfing camp 4Hr. and 2½ Hr sessions | June - August | ? | PDR | 816-7874 |
| Swim lessons |
Extensive programs Click here for details |
All | IRC² | 681-7273 |
| Tennis lessons | 4/20-6/4 or later | 6-13 | IRC² | 681-7273 |
| Tennis Clinic 9 AM-Noon | 6/17 & 6/18 | 10+ | WOC | 757-2150 |
| Palmetto Dunes tennis camp 9-11 AM | June - Sept. | 9-17 | PDR | 785-1152 |
| Volleyball camp 9AM-Noon | 7/20-7/24 | 10-15 | IRC² | 681-7273 |
| Volleyball camp (times depend on age) | 06/22 - 06/27 | 8-13 | HHCA | 681-2878 |
| Volleyball basics 9AM-Noon for girls | 6/29-7/2 | 10-13 | HHP | 671-2286 x 333 |
| Girls volleyball 9:30-Noon | 7/20-7/25 | 5-10 | SA | 785-4711 |
| Ecology & Nature | ||||
| Adventure Island Kayak | June-August | 12-15 | OHH | 686-6996 |
| Discovery Days | June-August | 7-10 | OHH | 686-6996 |
| Eco-Venture | June-August | 11-14 | OHH | 686-6996 |
| Teen camp Wed - Fri 11AM-3PM (three day camp) | 12-17 | SP | 842-1979 | |
| Coastal Discovery museum educational programs. | 6/12 to 8/23 | 6 - 12 | CDM | 689-6767 |
| Animal Care | ||||
| Animal Care Camp 9AM-2PM | 06/15 -
06/19 08/03-08/07 |
8-13 | HHP | 671-2286 |
Note ¹: The Bubblegum cruise is also available Thursdays at 9:30 AM through the Fun for Kids program.
Note ²: The Island Recreation Center offers many very reasonably priced programs - those listed here are the programs of most interest to visitors, and a complete on-line catalogue is available here.
Week of Champions is a non-profit Christian Youth Ministry program and offers numerous sports clinics. Only a few are mentioned here. Call 843-757-2150 for complete information. Most of the clinics are free.
The Coastal Discovery Museum offers many different programs for children (and adults) of all ages. Emphasis is on ecology and culture. Their activities are too numerous to mention here, but call them at 843-689-6767, pick up a calendar at most rental agencies and hotels or check their web site by clicking here. All their programs require advance reservations - call 689-6767.
We get some inquiries about horseback riding camps. Star Ridge Stables in Bluffton offers these (843-784-7845). It might do to check all the stables for programs. Click here for stables.
Please call for more information and reservations before getting the kids all excited about these activities. They might fill up or get cancelled for lack of interest or bad weather.
Legend:
| ACCC | Arts Center of Coastal Carolina |
| CDM | Coastal Discovery Museum |
| CPR | Crown Plaza Resort |
| GR | Gregg Russell |
| HHCA | Hilton Head Christian Academy |
| HHDS | Hilton Head Dance School |
| HHH | Hilton Head High school |
| HHP | Hilton Head Prep school |
| HHISC | Hilton Head Island Sports Camps |
| HOR | Hilton Oceanfront Resort |
| IG | Island Gymnastics |
| IRC | Island Recreation Center |
|
LC |
Lion's Club |
|
LS |
Lawton Stables |
| MSYT | Main Street Youth Theater |
| OHH | Outside Hilton Head |
| PDR | Palmetto dunes resort |
| SA | St Andrews-by-the-sea Methodist Church |
| SBM | South Beach Marina |
| SCYC | South Carolina Yacht Club |
| ST | Shannon Tanner (Adventure Cruises) |
| SP | Sea Pines |
| WOC | Week of Champions, free clinics run by 44 professional athletes. |
| WR | Westin Resort |
| Prepare the child for the path not the path for the child. Unknown |
Updated 06/11/2009