Kids Camps
|
| Activity | Dates | Ages | Sponsor | More Info (843) |
| Non-specific activities | ||||
| Adventure Camp crabbing, cast netting, beach games 2:30-5:30PM | 8/05-8/07 | 6+ | IRC˛ | 681-7273 |
| Fun for Kids Half or Full day Mon - Fri. 9am _ 4 PM (AM, PM or Full Day) noteš | Summer | 4-12 | GRš | 671-3590 |
| Camp Castaway (half or full day) LINK | 05/31 - 09/04 | 3-12 | CPR | 842-2400 |
| Sports and Drama Camp5:30-8:30PM | 06/14-06/18 | 4-12 | FPC | 681-3696 |
| Children's evening adventure 6:30-10 PM Mon.-Sat. | 03/02 - 05/24 | 3-12 | CPR | 842-2400 Ext.7620 |
| Waterfun Day (Thurs. 9:00 to 12:30) | Summer | 4-13 | CZ | 671-3344 |
| Bubblegum Cruise Thurs. & Fri. LINK | 9:30 - 11:00 AM | ALL | GRš | 671-3590 |
| Wonderful Wacky Wizzle Cruise with Shannon Tanner LINK | Jun - Aug Thursdays 8:30-11 AM | ALL | ST | 785-4558 |
| Seaside Adventure Club full or half day | 5/25-9/06 | 5-12 | HOR | 341-8088 |
| Westin kid's club LINK | 5/31-9/06 | 4-12 | WR | 681-4000 |
| Kids Night Out, Fridays 6-10 PM Sports, crafts, pizza | 6/25, 7/23 | 5-10 | IRC˛ | 681-7273 |
| Challenged children | ||||
| Challenge camp Mon.-Fri. 7:30AM-6PM (LINK) |
06/14- 08/13 weekly sessions |
4- 15 | IRC˛ |
681-7273 |
| Arts, Crafts, Music, Drama | ||||
|
Adventures in American art 5-7 YO 1:00-3:30PM 8-12 YO 10-Noon |
6/21-6/25 | 5-12 | ACCC | 686-3945 x233 |
| Out of this world art camp 10AM-12:30PM | 8/2-8/6 | 5-10 | ACCC | 686-3945 x233 |
| Ceramics camp 9AM- Noon | 7/19-7/23 | 7-9 | HHP | 671-2286 |
| Crafts camp 9AM-Noon | 6/21-6/25 | 7-9 | HHP | 671-2286 |
| Dance hip hop | 6/14-6/18 | 6-10 | HHP | 671-2286 |
|
Performing Arts camp 5-7 YO 10 - Noon 8-12 YO 10-Noon |
6/21-6/25, 7/19-7/23 | 5-12 | ACCC | 686-3945 x233 |
|
Piano 9:00AM-Full or half day |
6/7-7/30 | 8-13 | HHP | 671-2286 |
| Theater camp 9:30AM-3:30PM | 07/12-07/16 | 9-14 | ACCC | 686-3945 x 233 |
| Visual Arts 5-7 YO 1:00-3:30PM 8-12 YO 10-Noon |
06/19-06/23 | 5-12 | ACCC | 686-3945 x233 |
| Shag classes Beginner 3-4:30PM Intermediate 4:45-6PM | 6/16, 6/30 | 13+ | ACCC | 686-3945 x233 |
|
Voice camp half days |
6/28-7/02 | 6-18 | HHP | 671-2286 |
| Young writers 9AM-Noon | 7/12-7/16 | 8-10 | HHP | 671-2286 |
| Educational | ||||
| Summer reading program | June |
2-18 |
BCPL | 255-6500 |
| Camp college 9-3:30 | 6/21-6/25 | 12-13 | HHP | 671-2286 |
| Junior jumpstart 9-3:30 | 7/26-7/30 | 17 | HHP | 671-2286 |
| Science | ||||
| Hands-on science 9AM-Noon Mon.-Fri. | 7/05-7/09 | 10-13 | HHP | 671-2286 |
| Lego robotics | Sold out - possible second session | 10-14 | HHP | 671-2286 |
| Math games and tricks | 6/28-7/02 | 9-12 | HHP | 671-2286 |
| Sports | ||||
| Adventure Camp crabbing, cast netting, beach games 2:30-5:30PM | 8/05-8/07 | 6+ | IRC˛ | 681-7273 |
| All sports camp ˝ day | 6/14-8/13 | 6-12 | IRC˛ | 681-7273 |
| Mini sports camp Full or half day | 6/01-6/04 | 5-10 | HHP | 671-2286 |
| All Star Fun & Games (Various sports) Full or half day |
6/07-7/26 |
9 - 14 | HHP | 671-2286 |
| Baseball camp 9AM-Noon | 6/07-6/11 | 6-11 | HHP | 671-2286 |
| Baseball Clinic 9AM-Noon | 6/16 & 6/17 | 8+ | WOC | 757-2150 |
| Baseball hitting clinic | 7/19-7/23 | 5-11 | HHP | 671-2286 |
| Basketball clinic 9AM-Noon | 6/16-6/17 | 10+ | WOC | 757-2150 |
| Little hustlers basketball 9-11AM | 6/14-6/18 | 6-11 | IRC˛ | 681-7273 |
| Basketball Camp | 6/07-6/11, 7/12-7/16 | 7-17 | HHP | 671-2286 x 333 |
| Basketball camp 9AM-1PM | 7/26-7/30 | 7-11 | SA | 785-4711 |
| Basketball camp 9AM-Noon | 7/19-7/23 | 7-10 | SA | 785-4711 |
| Cheer camp 9AM-Noon | 6/28-7/02 | 5-10 | SA | 785-4711 |
| Cheerleading 9AM-Noon | 6/14 & 6/15 | 8+ | WOC | 757-2150 |
| Chess 10:30-Noon | 6/7-6/11, 6/14-6/18 | 9-17 | HHP | 671-2286 |
| Fitness, health & nutrition for girls | 7/05-7/09 | 12-16 | HHP | 671-2286 |
| Football camp 9:00AM-Noon | 6/21-6/25 | 7-10 | HHP | 671-2286 |
| Football camp 12:30 - 3 PM | 6/21-6/25 | 11-13 | HHP | 671-2286 |
| Football clinic 9AM-Noon | 06/14 - 06/15 | 8+ | WOC | 757-2150 |
| Golf camps offered by most golf courses | Call golf courses | |||
| Golf clinic 9AM-Noon | 6/18 | 10+ | WOC | 757-2150 |
| Junior Golf Tues, Thurs | 6/15-8/12 | 7+ | IRC˛ | 681-7276 |
| Horseback riding school 8AM-Noon | 6/7-8/13 | 8-14 | LS | 671-2586 |
| Kayak safety 6-8 PM | Summer | 12+ | IRC˛ | 681-7273 |
| Lacrosse camp (boys) 5:30-8:30PM | 6/15-6/17 | 7-14 | IRC˛ | 681-7273 |
| Lacrosse camp (girls) 5:30-8:30PM | 6/29-7/01 | 7-14 | IRC˛ | 681-7273 |
| Lacrosse for girls | 7/05-7/09 | 8-13 | HHP | 671-2286 |
| Roller Hockey camp | 06/28 -07/02 | 10-14 | IRC˛ | 681-7273 |
| Jr. Sailing School Tues. & Wed. 9:00 to 12:30 | Summer | 7-16 | CZ | 671-3344 |
| JA Soccer camp | 7/12-7/16 | ALL | HHP | 671-2286 |
| JA Elite soccer | 7/12-7/16 | 8+ | HHP | 671-2286 |
| Soccer camp 9AM- Noon | 6/14-6/15 | 8+ | WOC | 757-2150 |
| Surf camp Hours vary with dates 3 Hr. sessions | Summer | 8+ | IRC˛ | 681-7273 |
| Swim lessons |
Extensive programs Click here for details |
All | IRC˛ | 681-7273 |
| Swimming and tennis camp 12:30-3:30 | 6/21-7/23 | 5-12 | HHP | 671-2286 |
| Water babies | 6/12/7/31 | 3Mos.-2Yrs. | IRC˛ | 681-7273 |
| Tennis lessons 1 Hr. Mon - Thurs | 6/14-8/02 | 5-11 | IRC˛ | 681-7273 |
| Tennis Clinic 9 AM-Noon | 6/16 & 6/17 | 10+ | WOC | 757-2150 |
| Volleyball basics 9AM-Noon for girls | 6/21-6/25 | 10-13 | HHP | 671-2286 x 333 |
| Volleyball camp 9AM-N | 7/26-7/30 | 10-15 | IRC˛ | 681-7273 |
| Ecology & Nature | ||||
| Adventure Island Wed. & Fri. 8AM-1PM | June-August | 11-17 | OHH | 686-6996 |
| Discovery Days Tu,Wed AM | June-August | 7-10 | OHH | 686-6996 |
| Eco-Venture Tu. Wed 9AM Noon | June-August | 10-14 | OHH | 686-6996 |
| Coastal Discovery museum educational programs. | 6/12 to 8/23 | 6 - 12 | CDM | 689-6767 |
| Animal Care | ||||
| Animal Care Camp 9AM-3:30PM |
06/14 - 06/18 7/26-7/30 |
8-13 | HHP | 671-2286 |
Note ˛: The Island Recreation Center offers many very reasonably priced programs - those listed here are the programs of most interest to visitors, and a complete on-line catalogue is available here.
Week of Champions is a non-profit Christian Youth Ministry program and offers numerous sports clinics. Only a few are mentioned here. Call 843-757-2150 for complete information. Most of the clinics are free.
The Coastal Discovery Museum offers many different programs for children (and adults) of all ages. Emphasis is on ecology and culture. Their activities are too numerous to mention here, but call them at 843-689-6767, pick up a calendar at most rental agencies and hotels or check their web site by clicking here. All their programs require advance reservations - call 689-6767.
We get some inquiries about horseback riding camps. Star Ridge Stables in Bluffton offers these (843-784-7845). It might do to check all the stables for programs. Click here for stables.
Please call for more information and reservations before getting the kids all excited about these activities. They might fill up or get cancelled for lack of interest or bad weather.
Legend:
| ACCC | Arts Center of Coastal Carolina |
| CDM | Coastal Discovery Museum |
| CPR | Crown Plaza Resort |
| FPC | First Presbyterian Church |
| GR | Gregg Russell |
| HHCA | Hilton Head Christian Academy |
| HHDS | Hilton Head Dance School |
| HHH | Hilton Head High school |
| HHP | Hilton Head Prep school |
| HHISC | Hilton Head Island Sports Camps |
| HOR | Hilton Oceanfront Resort |
| IRC | Island Recreation Center |
|
LC |
Lion's Club |
|
LS |
Lawton Stables |
| MSYT | Main Street Youth Theater |
| OHH | Outside Hilton Head |
| SA | St Andrews-by-the-sea Methodist Church |
| ST | Shannon Tanner (Adventure Cruises) |
| WOC | Week of Champions, free clinics run by 44 professional athletes. |
| WR | Westin Resort |
| Prepare the child for the path not the path for the child. Unknown |
Updated 06/14/2010