Kids Camps
|
| Activity | Dates | Ages | Sponsor | More Info (843) |
| Non-specific activities | ||||
| Adventure camp call for details | 6/13 - 8/13 | 6+ | IRC² | 681-7273 |
| All day summer camp 7:30AM-6:00PM Mon.-Fri. | 6/09 - 8/15 | 4-11 | IRC² | 681-7273 |
| Rain forest Adventure camp 9 AM to Noon | 6/23 - 6/27 | ? | FPC | 681-3696 |
| Fun for Kids Half or Full day Mon - Fri. (9am _ 4 PM (AM, PM or Full Day) note¹ | Summer | 4-12 | GR¹ | 671-3590 |
| Camp Castaway (half or full day) | 05/03 - 09/06 | 3-12 | CPR | 842-2400 |
| Children's evening adventure 6:30-9:30 PM Mon.-Sat. | 03/02 - 05/24 | 3-12 | CPR | 842-2400 Ext.7620 |
| Teen
summer camp 7:30 AM - 6PM |
06/09 - 08/15 | 11-15 | IRC² | 681-7273 |
| Fit to be a Star Dance, Yoga, martial arts, crafts, etc. 1:30-4:30PM | By age | 6-16 | OGM | 842-5356 |
| Waterfun Day (Thurs. 9:30 to 12:30) | Summer | 4-13 | CZ | 671-3344 |
| Bubblegum Cruise (note¹),Thurs & Fri | 9:30 - 11:00 AM | ALL | GR¹ | 366-9023 |
| Wonderful Wacky Wizzle Cruise with Shannon Tanner | Jun - Aug Thursdays 9:00 AM | ALL | ST | 785-4558 |
| Full day and half day camp | Summer | 5-12 | HOR | 341-8078 |
| Camp Wackatoo full or half day | 5/28-9/3 | 4-12 | WR | 681-4000 |
| Kid's night out Wed. Fri. Sat 6-10 PM | 5/28-9/3 | 4-12 | WR | 681-4000 |
| Kids Night Out, Fridays 6-10 PM | 5/4,5/18,6/1,6/22,7/13,8/3,8/24 | 4 -12 | IRC² | 681-7273 |
| Teen camp 7:30AM-6:00PM Fills up quickly | 6/11-8-17 | 11-15 | IRC² | 681-7273 |
| Challenged children | ||||
| Challenge camp Mon.-Fri. 8AM-5PM | 06/09 - 07/25 | 4- 15 | IRC² |
681-7273 |
| Lion's Club camp Leo (blind children) | 06/15 - 06/21 | 6-16 | LC | 842-6777 |
| STRIVE summer camp for teens Mon. - Fri.9AM-3PM | 06/16 - 08/18 | 14-20 | PEP | 681-8413 |
| Arts, Crafts, Music, Drama | ||||
| Dance 1-4 PM | June & July dates depend on age group | 2½-10 | HHDC | 785-5477 |
| Musical theater show camp 9AM-Noon | 07/14 -
07/21 07/21 - 07/25 |
8-13 | MSYT | 689-6246 |
| Art - painting, photoshop, collage, etc. | 3 hour classes - Summer | all | HHAA | 842-5738 |
| Dance camp 9AM-Noon | 07/07 - 07/11 | 10+ | MSYT | 689-6246 |
| Performing Arts 10AM-12:30PM | 6/25-6/29 7/23-7/27 |
5-12 | ACCC | 686-3945 x222 |
| Performing arts camp 9AM-Noon, 1-4 PM | 06/09 - 08/01 | 5-13 | PPC | 422-4271 |
| Visual Arts 1:00-3:30PM | 6/25-6/29 7/23-7/27 |
5-12 | ACCC | 686-3945 x222 |
| Theater camp 9AM-3PM | 7/16-7-20 | 10-16 | ACCC | 686-3945 x 222 |
| Ceramics and Clay 10AM-12:30PM | 7/9-7/12 7/20 |
5-12 | ACCC | 686-3945 x222 |
| Art Start (introduction) | Call for times | 2-5 | ACCC | 686-3945 x222 |
| Head Shot Workshop 9-11 AM |
07/03 | 7-11 | MSYT | 689-6246 |
| Head Shot Workshop 1-4 PM |
07/03 | 12-18 | MSYT | 689-6246 |
| Cold reading workshop 1-4 PM |
07/07 - 07/14 | 12+ | MSYT | 689-6246 |
| Build musical instruments from recycled materials 10AM-N | 6/9 | 5-12 | ACCC | 686-3945 x222 |
| Let's Sing! 9:00AM-Noon |
07/07 - 07/11 |
10-13 | HHP | 671-2286 Ext. 333 |
| Music & Drama Arts Camp 9AM-Noon |
6/11-6/15 |
6-11 | SA | 785-4711 |
|
Piano 9:00AM-Noon or 12:30-3:30 |
06/09 - 08/01 | 8-13 | HHP | 671-2286 x 333 |
| Arts and Crafts camp Tues. 2 PM |
6/18 - 8/13 |
4-10 | CDM | 689-6767 |
| Show camp 1PM-4PM | 7/16-7/20 7/23-7/27 |
8-16 | MSYT | 689-6246 |
| Soaked Fun Tuesdays 10:30-11:15 AM | 6/18 - 8/10 | 2-5 | IRC² | 681-7273 |
| Wonderful World of Art Fridays 10:30-11:15AM | 6/18 - 8/10 | 3-5 | IRC² | 681-7273 |
| Little authors and artists 12:30 -3 PM | 06/09 - 06/13 | 5-8 | HHP | 671-2286 Ext 333 |
| Art Exploration - Summer crafts 9-11AM | 06/16 - 06/20 | 7-9 | HHP | 671-2286 Ext 333 |
| Art Exploration - Silk Painting 9-11AM | 07/07 - 07/11 | 8-10 | HHP | 671-2286 Ext 333 |
| Reading/study | ||||
| Bible school 9AM- Noon | 6/18-6/22 | 3-8 | SA | 785-4711 |
| Summer reading program | June through July | 4 - 18 | BCPL | 342-9200 |
| Get acquainted to reading 9:00-10:30AM | 6/11-6/15 | 6 | HHP | 671-2286 Ext. 333 |
| Science | ||||
| Putting the Wow in How 10 AM-Noon | 06/09 - 06/13 | 6-8 | HHP | 671-2286 x 333 |
| Sports | ||||
| Adventure camp crabbing, cast netting, beach games Hours vary with dates 3Hr. sessions |
3 days/week 6/14-6/16, 6/25-6/27, 7/1- 7/3, 7/11-7/13, 7/27-7/29, 8/14-8/16 |
6+ | IRC² | 681-7273 |
| All Star Fun & Games (Various sports) 9AM-N |
06/04 - 06/06 |
7 - 13 | HHP | 671-2286 Ext 333 |
| All Star Sports Camp, soccer, golf, volleyball, football | 06/09 - 06/13 | 7-13 | HHP | 671-2286 x333 |
| Baseball camp 12:30 -3:00PM | 06/16 - 06/20 | 6-10 | HHP | 671-2286 x 3333 |
| Advanced baseball hitting camp for boys 9:00-11:00AM | 07/07 - 07/11 | 11-17 | HHP | 671-2286 x 333 |
| Baseball hitting 101 1:00-3:00 PM | 6/18-6/22 | 10-13 | HHP | 671-2286 x 333 |
| Baseball Clinic 9AM-Noon | 6/13 & 6/14 | 8+ | WOC | 757-2150 |
| Basketball clinics 9AM-Noon | Must register 6/13-6/14 | 10+ | WOC | 757-2150 |
| Basketball camp Mon.-Fri 6PM-7PM | 6/18-6/22 | 12-14 | IRC² | 681-7273 |
| Basketball Mon.-Fri. (9AM-11AM) | 07/21 - 07/25 | 6-11 | IRC² | 681-9651 |
| Basketball Camp | 06/16 - 06/19 | 7-12 | HHP | 671-2286 x 333 |
| Basketball camp | 07/14 - 07/17 | 13-17 | HHP | 671-2286 x 333 |
| Basketball camp 9AM-Noon | 6/25-6/29 | 6-10 | SA | 785-4711 |
| Basketball mini camp 9AM-3:00PM or 9AM-N | 5/31-6/1 | 9-13 | HHP | 671-2286 Ext.333 |
| Father & son basketball camp 7:00 -9:00 PM or 9:00-Noon | 6/8or6/9 | 8-13 | HHP | 671-2286 x 333 |
| Cheerleading 9 AM-3PM | 07/21 - 07/24 | 4-14 | IRC² | 681-7273 |
| Cheerleading taught by local high school cheerleaders | Call for information | IRC² | 681-7273 | |
| Cheerleading 9AM-Noon | 6/11 & 6/12 | 8+ | WOC | 757-2150 |
| Cheerleading - Lil Dolphin camp 9:00-Noon | Must register 6/25-6/29 | 5-9 | HHP | 671-2286 x 333 |
| Chess 10:30-Noon | 06/09 - 06/13 | 9-17 | HHP | 671-2286 x 333 |
| Fun and Fitness 9AM-Noon | 06/09 - 06/13 | 6-7 | HHP | 671-2286 x 333 |
| Football camp 9:00AM-Noon | 06/23 - 06/27 | 7-10 | HHP | 671-2286 x 333 |
| Football camp 12:30 - 3 PM | 06/23 - 06/27 | 11-13 | HHP | 671-2286 x 333 |
| Football camp 8:30 AM-Noon | 07/28 - 07/31 | 7-12 | HHCA | 681-2878 |
| Junior Golf 10:30-Noon,1PM-5PM | Starts 06/10 | 7-up | IRC² | 681-7273 |
| Family golf clinic 5-6:30 PM | Starts 06/10 | 7-up | IRC² | 681-7273 |
| Golf camps offered by most golf courses | Call golf courses | |||
| Gymnastics | 06/02 - 08/15 | 3+ | IG | 815-6590 |
| Karate Thurs. PM Hrs by skill level | Summer | most | IRC² | 681-7273 |
| Roller Hockey camp, evenings | 06/09 - 06/13 | 5-13 | IRC² | 681-7273 |
| Jr. Sailing School | Summer | 7-14 | CZ | 671-3344 |
| Sailing (9AM to Noon), 2 day course Tues. & Wed. | 06/10 - 08/27 | 7 - 14 | IRC² | 681-7273 |
| Sailing 2 week sessions 3 Hrs./Day. | 06/02 - 08/08 | 8-17 | SCYC | 342-2628 |
| Soccer (Times & dates depend on age group) Mon-Fri. | 07/14 - 07/18, 07/15- 07/17 | 5-14 | IRC² | 681-7273 |
| It's all about Soccer 9:00AM-Noon | 06/16 - 06/20 | 6-13 | HHP | 671-2286 x 333 |
| Soccer 8:30-10:30 AM Mon-Fri. | 7/16-7/20 | 5-9 | IRC² | 681-7273 |
| Soccer camp 9AM-Noon | 07/09 - 07/13 | 5-12 | HHCA | 681-2878 |
| Soccer 6-8 PM Tues. & Thurs. | 7/17-7/19 | 10-14 | IRC² | 681-7273 |
| Soccer mini camp 12:30-3:00PM | 5/31-6/1 | 6-13 | HHP | 671-2286 x 333 |
| Soccer camp 9AM- Nooon | 6/11-6/12 | 8+ | WOC | 757-2150 |
| Surf camp Hours vary with dates 3 Hr. sessions | 06/09 - 08/07 | 8+ | IRC² | 681-7273 |
| Palmetto Dunes surfing camp 4Hr. and 2½ Hr sessions | June - August | ? | PDR | 816-7874 |
| Swimming instruction - Extensive programs, all ages and skill levels | Jun, Jul,
Aug At your site or theirs |
0-18 | IRC² | 681-7273 |
| Tennis Clinic 9 AM-Noon | 6/13 & 6/14 | 8+ | WOC | 757-2150 |
| Tennis camp | 6/07-? | All | IAT | 842-0079 |
| Palmetto Dunes tennis camp 9-11 AM | June - Sept. | 9-17 | PDR | 785-1152 |
| Tennis camp 9AM-Noon |
6/11-6/15, 6/25-6/29 7/9-7/13, 7/16-7/20 8/6-8/10 |
10-17 | IRC² | 681-7273 |
| Volleyball camp 9AM-Noon | 06/23 - 06/27 | 10-15 | IRC² | 681-7273 |
| Volleyball camp (times depend on age) | 06/22 - 06/27 | 8-13 | HHCA | 681-2878 |
| Camp volleyball 9AM-Noon | 07/07 - 07/11 | 10-13 | HHP | 671-2286 x 333 |
| Language and cultures | ||||
| Fun With French 9AM-Noon |
6/4-6/8 6/11-6/15 7/30-8/3 |
10-14 | HHP | 671-2286 x 333 |
| Spanish cultures & art 9:00AM-Noon |
6/18-6/22 6/25-6/28 7/9-7/13 7/16-7/20 7/23-7/27 |
10-13 | HHP | 671-2286 x 333 |
| Activities & fun the Chinese way 9:00AM-2:00PM | 6/25-6/29 | 10-13 | HHP | 671-2286 x 333 |
| Ecology & Nature | ||||
| Natural Adventures Thursdays 10:30 - 11:15 AM | 6/18 - 8/10 | 2 - 5 | IRC² | 681-7273 |
| NatureDiscovery Camp Tuesdays 10AM-3PM | 06/17 - 08/12 | 6-12 | CDM | 689-6767 |
| Discovery Days | 06/10 - ? | 7-10 | OHH | 686-6996 |
| Eco-Venture Intro to sea kayaking | 06/10 - ? | 10-14 | OHH | 686-6996 |
| Adventure Island Kayak Wed. and Fri. 9:30-2:30 | 06/10-? | 11-17 | OHH | 686-6996 |
| Page Island Teen Expedition Camp 3 day 2 night program |
06/23 - 06/25, 07/14 - 07/15 |
10-16 | OHH | 686-6996 |
| Coastal Discovery museum educational programs. | 6/12 to 8/23 | 6 - 12 | CDM | 689-6767 |
| Animal Care | ||||
| Animal Care Camp 9AM-2PM | 06/23 -
06/27 07/28 - 08/01 |
8-13 | HHP | 671-2286 Ext 333 |
| Critter camp 9AM-Noon | 7/16-7/20 | 6-10 | SA | 785-4711 |
Note ¹: The Bubblegum cruise is also available Thursdays at 9:30 AM through the Fun for Kids program.
Note ²: The Island Recreation Center offers many very reasonably priced programs - those listed here are the programs of most interest to visitors, and a complete on-line catalogue is available here.
World of Champions is a non-profit Christian Youth Ministry program and offers numerous sports clinics. Only a few are mentioned here. Call 843-757-2150 for complete information. Most of the clinics are free.
The Coastal Discovery Museum offers many different programs for children (and adults) of all ages. Emphasis is on ecology and culture. Their activities are too numerous to mention here, but call them at 843-689-6767, pick up a calendar at most rental agencies and hotels or check their web site by clicking here. All their programs require advance reservations - call 689-6767.
We get some inquiries about horseback riding camps. Star Ridge Stables in Bluffton offers these (843-784-7845). It might do to check all the stables for programs. Click here for stables.
Please call for more information and reservations before getting the kids all excited about these activities. They might fill up or get cancelled for lack of interest or bad weather.
Legend:
| ACCC | Arts Center of Coastal Carolina |
| BCPL | Beaufort County Public Library, HH branch |
| CDM | Coastal Discovery Museum |
| CPR | Crown Plaza Resort |
| CZ | Commander Zodiac |
| GR | Gregg Russell |
| HHAA | Hilton Head Arts Academy |
| HHCA | Hilton Head Christian Academy |
| HHDC | Hilton Head Dance School |
| HHP | Hilton Head Prep school |
| HHPL | Hilton Head Public Library |
| HHISC | Hilton Head Island Sports Camps |
| HOR | Hilton Oceanfront Resort |
| IAT | International Academy of Tennis |
| IG | Island Gymnastics |
| IRC | Island Recreation Center |
| JPGA | Junior Player Golf Academy - Golden Bear Course |
|
LC |
Lion's Club |
| MSYT | Main Street Youth Theater |
| OGM | Ongoing Moves |
| OHH | Outside Hilton Head |
| PDR | Palmetto dunes resort |
| PPC |
Providence Presbyterian Church |
| RTJ | Robert Trent Jones Golf Club, Palmetto Dunes |
| SA | St Andrews-by-the-sea Methodist Church |
| SCYC | South Carolina Yacht Club |
| ST | Shannon Tanner (Adventure Cruises) |
| WOC | Week of Champions, free clinics run by 44 professional athletes. |
| WR | Westin Resort |
| Prepare the child for the path not the path for the child. Unknown |
Updated 05/05/08